Description
The airqio™ Residential WiFi Indoor Air Quality Monitor provides continuous monitoring and local tracking of indoor air quality for your residence. The monitor measures PM1, PM2.5 and PM10 particulate matter, temperature, relative humidity, volatile organic compounds (VOC), nitrous oxide index (NOx), and equivalent carbon dioxide (eCO₂). Bluetooth connectivity provides direct access through the airqio™ mobile app for viewing current readings, historical trends, and monitor information.| Feature | Description |
|---|---|
| Particulate matter | PM1.0, PM2.5, PM10 |
| Environmental | Temperature, relative humidity |
| Gas measurements | TVOCs, eCO₂, NOx |
| Connectivity | Wi-Fi, Bluetooth Low Energy |
| Mobile app | iOS and Android |
| Residential | Real-time monitoring and device services |
| Commercial | Cloud telemetry and historical dashboard |
| Firmware | Supports software updates over the air |








Reviews
There are no reviews yet.